| Modl header | Color | Wattage | L [mm] |
Product Code |
Configure Code |
|---|---|---|---|---|---|
| KTX 3 | White | 120 | 325 | WEKT301 | T916* |
| KTX 3 | White | 200 | 285 | WEKT302 | T916* |
| KTX 3 | White | 300 | 310 | WEKT303 | T916* |
| KTX 3 | White | 400 | 345 | WEKT304 | T916* |
| KTX 3 | White | 600 | 375 | WEKT306 | T916* |
| KTX 3 | White | 800 | 485 | WEKT308 | T916* |
| KTX 3 | White | 1000 | 575 | WEKT310 | T916* |
| KTX 3 | White | – | WEKT3 | K916* | |
| KTX 3 | Chrome | 120 | 325 | WEKT301 | TCRO* |
| KTX 3 | Chrome | 200 | 285 | WEKT302 | TCRO* |
| KTX 3 | Chrome | 300 | 310 | WEKT303 | TCRO* |
| KTX 3 | Chrome | 400 | 345 | WEKT304 | TCRO* |
| KTX 3 | Chrome | 600 | 375 | WEKT306 | TCRO* |
| KTX 3 | Chrome | 800 | 485 | WEKT308 | TCRO* |
| KTX 3 | Chrome | 1000 | 575 | WEKT310 | TCRO* |
| KTX 3 | Chrome | – | WEKT3 | KCRO* | |
| KTX 3 | Black | 120 | 325 | WEKT301 | T905* |
| KTX 3 | Black | 200 | 285 | WEKT302 | T905* |
| KTX 3 | Black | 300 | 310 | WEKT303 | T905* |
| KTX 3 | Black | 400 | 345 | WEKT304 | T905* |
| KTX 3 | Black | 600 | 375 | WEKT306 | T905* |
| KTX 3 | Black | 800 | 485 | WEKT308 | T905* |
| KTX 3 | Black | 1000 | 575 | WEKT310 | T905* |
| KTX 3 | Black | – | WEKT3 | K905* | |
| KTX 3 | Gold | 120 | 325 | WEKT301 | TGPO* |
| KTX 3 | Gold | 200 | 285 | WEKT302 | TGPO* |
| KTX 3 | Gold | 300 | 310 | WEKT303 | TGPO* |
| KTX 3 | Gold | 400 | 345 | WEKT304 | TGPO* |
| KTX 3 | Gold | 600 | 375 | WEKT306 | TGPO* |
| KTX 3 | Gold | 800 | 485 | WEKT308 | TGPO* |
| KTX 3 | Gold | 1000 | 575 | WEKT310 | TGPO* |
| KTX 3 | Gold | – | WEKT3 | KGPO* | |
| KTX 3 | Silver | 120 | 325 | WEKT301 | TSMA* |
| KTX 3 | Silver | 200 | 285 | WEKT302 | TSMA* |
| KTX 3 | Silver | 300 | 310 | WEKT303 | TSMA* |
| KTX 3 | Silver | 400 | 345 | WEKT304 | TSMA* |
| KTX 3 | Silver | 600 | 375 | WEKT306 | TSMA* |
| KTX 3 | Silver | 800 | 485 | WEKT308 | TSMA* |
| KTX 3 | Silver | 1000 | 575 | WEKT310 | TSMA* |
| KTX 3 | Silver | – | WEKT3 | KSMA* |















