| Modl header | Color | Wattage | L [mm] |
Product Code | Configure Code |
|---|---|---|---|---|---|
| KTX 4 | White | 120 | 325 | WEKT401 | T916* |
| KTX 4 | White | 200 | 285 | WEKT402 | T916* |
| KTX 4 | White | 300 | 310 | WEKT403 | T916* |
| KTX 4 | White | 400 | 345 | WEKT404 | T916* |
| KTX 4 | White | 600 | 375 | WEKT406 | T916* |
| KTX 4 | White | 800 | 485 | WEKT408 | T916* |
| KTX 4 | White | 1000 | 575 | WEKT410 | T916* |
| KTX 4 | White | – | WEKT4 | K916* | |
| KTX 4 | Chrome | 120 | 325 | WEKT401 | TCRO* |
| KTX 4 | Chrome | 200 | 285 | WEKT402 | TCRO* |
| KTX 4 | Chrome | 300 | 310 | WEKT403 | TCRO* |
| KTX 4 | Chrome | 400 | 345 | WEKT404 | TCRO* |
| KTX 4 | Chrome | 600 | 375 | WEKT406 | TCRO* |
| KTX 4 | Chrome | 800 | 485 | WEKT408 | TCRO* |
| KTX 4 | Chrome | 1000 | 575 | WEKT410 | TCRO* |
| KTX 4 | Chrome | – | WEKT4 | KCRO* | |
| KTX 4 | Black | 120 | 325 | WEKT401 | T905* |
| KTX 4 | Black | 200 | 285 | WEKT402 | T905* |
| KTX 4 | Black | 300 | 310 | WEKT403 | T905* |
| KTX 4 | Black | 400 | 345 | WEKT404 | T905* |
| KTX 4 | Black | 600 | 375 | WEKT406 | T905* |
| KTX 4 | Black | 800 | 485 | WEKT408 | T905* |
| KTX 4 | Black | 1000 | 575 | WEKT410 | T905* |
| KTX 4 | Black | – | WEKT4 | K905* | |
| KTX 4 | Gold | 120 | 325 | WEKT401 | TGPO* |
| KTX 4 | Gold | 200 | 285 | WEKT402 | TGPO* |
| KTX 4 | Gold | 300 | 310 | WEKT403 | TGPO* |
| KTX 4 | Gold | 400 | 345 | WEKT404 | TGPO* |
| KTX 4 | Gold | 600 | 375 | WEKT406 | TGPO* |
| KTX 4 | Gold | 800 | 485 | WEKT408 | TGPO* |
| KTX 4 | Gold | 1000 | 575 | WEKT410 | TGPO* |
| KTX 4 | Gold | – | WEKT4 | KGPO* | |
| KTX 4 | Silver | 120 | 325 | WEKT401 | TSMA* |
| KTX 4 | Silver | 200 | 285 | WEKT402 | TSMA* |
| KTX 4 | Silver | 300 | 310 | WEKT403 | TSMA* |
| KTX 4 | Silver | 400 | 345 | WEKT404 | TSMA* |
| KTX 4 | Silver | 600 | 375 | WEKT406 | TSMA* |
| KTX 4 | Silver | 800 | 485 | WEKT408 | TSMA* |
| KTX 4 | Silver | 1000 | 575 | WEKT410 | TSMA* |
| KTX 4 | Silver | – | WEKT4 | KSMA* |















