| Modl header | Color | Wattage | L [mm] | Product Code | Configure Code |
|---|---|---|---|---|---|
| MEG | White | 200 | 275 | WEMEG02 | B916* |
| MEG | White | 300 | 300 | WEMEG03 | B916* |
| MEG | White | 400 | 335 | WEMEG04 | B916* |
| MEG | White | 600 | 365 | WEMEG06 | B916* |
| MEG | White | 800 | 475 | WEMEG08 | B916* |
| MEG | White | 1000 | 565 | WEMEG10 | B916* |
| MEG | White | 1200 | 660 | WEMEG12 | B916* |
| MEG | Chrome | 120 | 315 | WEMEG01 | BCRO* |
| MEG | Chrome | 200 | 275 | WEMEG02 | BCRO* |
| MEG | Chrome | 300 | 300 | WEMEG03 | BCRO* |
| MEG | Chrome | 400 | 335 | WEMEG04 | BCRO* |
| MEG | Chrome | 600 | 365 | WEMEG06 | BCRO* |
| MEG | Chrome | 800 | 475 | WEMEG08 | BCRO* |
| MEG | Chrome | 1000 | 565 | WEMEG10 | BCRO* |
| MEG | Chrome | 1200 | 660 | WEMEG12 | BCRO* |
| MEG | Black | 120 | 315 | WEMEG01 | B905* |
| MEG | Black | 200 | 275 | WEMEG02 | B905* |
| MEG | Black | 300 | 300 | WEMEG03 | B905* |
| MEG | Black | 400 | 335 | WEMEG04 | B905* |
| MEG | Black | 600 | 365 | WEMEG06 | B905* |
| MEG | Black | 800 | 475 | WEMEG08 | B905* |
| MEG | Black | 1000 | 565 | WEMEG10 | B905* |
| MEG | Black | 1200 | 660 | WEMEG12 | B905* |
| MEG | GOLD | 120 | 315 | WEMEG01 | BGPO* |
| MEG | GOLD | 200 | 275 | WEMEG02 | BGPO* |
| MEG | GOLD | 300 | 300 | WEMEG03 | BGPO* |
| MEG | GOLD | 400 | 335 | WEMEG04 | BGPO* |
| MEG | GOLD | 600 | 365 | WEMEG06 | BGPO* |
| MEG | GOLD | 800 | 475 | WEMEG08 | BGPO* |
| MEG | GOLD | 1000 | 565 | WEMEG10 | BGPO* |
| MEG | GOLD | 1200 | 660 | WEMEG12 | BGPO* |
| MEG | SILVER | 120 | 315 | WEMEG01 | BSMA* |
| MEG | SILVER | 200 | 275 | WEMEG02 | BSMA* |
| MEG | SILVER | 300 | 300 | WEMEG03 | BSMA* |
| MEG | SILVER | 400 | 335 | WEMEG04 | BSMA* |
| MEG | SILVER | 600 | 365 | WEMEG06 | BSMA* |
| MEG | SILVER | 800 | 475 | WEMEG08 | BSMA* |
| MEG | SILVER | 1000 | 565 | WEMEG10 | BSMA* |
| MEG | SILVER | 1200 | 660 | WEMEG12 | BSMA* |
| White | White | 120 | 315 | WEMGT01 | B916* |
| MEG with a tее | White | 200 | 275 | WEMGT02 | B916* |
| MEG with a tее | White | 300 | 300 | WEMGT03 | B916* |
| MEG with a tее | White | 400 | 335 | WEMGT04 | B916* |
| MEG with a tее | White | 600 | 365 | WEMGT06 | B916* |
| MEG with a tее | White | 800 | 475 | WEMGT08 | B916* |
| MEG with a tее | White | 1000 | 565 | WEMGT10 | B916* |
| MEG with a tее | White | 1200 | 660 | WEMGT12 | B916* |
| MEG with a tее | Chrome | 120 | 315 | WEMGT01 | BCRO* |
| MEG with a tее | Chrome | 200 | 275 | WEMGT02 | BCRO* |
| MEG with a tее | Chrome | 300 | 300 | WEMGT03 | BCRO* |
| MEG with a tее | Chrome | 400 | 335 | WEMGT04 | BCRO* |
| MEG with a tее | Chrome | 600 | 365 | WEMGT06 | BCRO* |
| MEG with a tее | Chrome | 800 | 475 | WEMGT08 | BCRO* |
| MEG with a tее | Chrome | 1000 | 565 | WEMGT10 | BCRO* |
| MEG with a tее | Chrome | 1200 | 660 | WEMGT12 | BCRO* |
| MEG with a tее | Black | 120 | 315 | WEMGT01 | B905* |
| MEG with a tее | Black | 200 | 275 | WEMGT02 | B905* |
| MEG with a tее | Black | 300 | 300 | WEMGT03 | B905* |
| MEG with a tее | Black | 400 | 335 | WEMGT04 | B905* |
| MEG with a tее | Black | 600 | 365 | WEMGT06 | B905* |
| MEG with a tее | Black | 800 | 475 | WEMGT08 | B905* |
| MEG with a tее | Black | 1000 | 565 | WEMGT10 | B905* |
| MEG with a tее | Black | 1200 | 660 | WEMGT12 | B905* |
| MEG with a tее | GOLD | 120 | 315 | WEMGT01 | BGPO* |
| MEG with a tее | GOLD | 200 | 275 | WEMGT02 | BGPO* |
| MEG with a tее | GOLD | 300 | 300 | WEMGT03 | BGPO* |
| MEG with a tее | GOLD | 400 | 335 | WEMGT04 | BGPO* |
| MEG with a tее | GOLD | 600 | 365 | WEMGT06 | BGPO* |
| MEG with a tее | GOLD | 800 | 475 | WEMGT08 | BGPO* |
| MEG with a tее | GOLD | 1000 | 565 | WEMGT10 | BGPO* |
| MEG with a tее | GOLD | 1200 | 660 | WEMGT12 | BGPO* |
| MEG with a tее | SILVER | 120 | 315 | WEMGT01 | BSMA* |
| MEG with a tее | SILVER | 200 | 275 | WEMGT02 | BSMA* |
| MEG with a tее | SILVER | 300 | 300 | WEMGT03 | BSMA* |
| MEG with a tее | SILVER | 400 | 335 | WEMGT04 | BSMA* |
| MEG with a tее | SILVER | 600 | 365 | WEMGT06 | BSMA* |
| MEG with a tее | SILVER | 800 | 475 | WEMGT08 | BSMA* |
| MEG with a tее | SILVER | 1000 | 565 | WEMGT10 | BSMA* |
| MEG with a tее | SILVER | 1200 | 660 | WEMGT12 | BSMA* |









