| Modl header head | Color | Power (W) | L [mm] | Product code | Configuration code |
|---|---|---|---|---|---|
| ONE Profile T – Left | WHITE | 120 | 310 | WEOTL01 | T916* |
| ONE Profile T – Left | WHITE | 200 | 270 | WEOTL02 | T916* |
| ONE Profile T – Left | WHITE | 300 | 295 | WEOTL03 | T916* |
| ONE Profile T – Left | WHITE | 400 | 330 | WEOTL04 | T916* |
| ONE Profile T – Left | WHITE | 600 | 360 | WEOTL06 | T916* |
| ONE Profile T – Left | WHITE | 800 | 470 | WEOTL08 | T916* |
| ONE Profile T – Left | WHITE | 1000 | 560 | WEOTL10 | T916* |
| ONE Profile T – Left | Chrome | 120 | 310 | WEOTL01 | TCRO* |
| ONE Profile T – Left | Chrome | 200 | 270 | WEOTL02 | TCRO* |
| ONE Profile T – Left | Chrome | 300 | 295 | WEOTL03 | TCRO* |
| ONE Profile T – Left | Chrome | 400 | 330 | WEOTL04 | TCRO* |
| ONE Profile T – Left | Chrome | 600 | 360 | WEOTL06 | TCRO* |
| ONE Profile T – Left | Chrome | 800 | 470 | WEOTL08 | TCRO* |
| ONE Profile T – Left | Chrome | 1000 | 560 | WEOTL10 | TCRO* |
| ONE Profile T – Left | RAL and special TT culoares | 120 | 310 | WEOTL01 | T**** |
| ONE Profile T – Left | RAL and special TT culoaresT | 200 | 270 | WEOTL02 | T**** |
| ONE Profile T – Left | RAL and special TT culoares | 300 | 295 | WEOTL03 | T**** |
| ONE Profile T – Left | RAL and special TT culoares | 400 | 330 | WEOTL04 | T**** |
| ONE Profile T – Left | RAL and special TT culoares | 600 | 360 | WEOTL06 | T**** |
| ONE Profile T – Left | RAL and special TT culoares | 800 | 470 | WEOTL08 | T**** |
| ONE Profile T – Left | RAL and special TT culoares | 1000 | 560 | WEOTL10 | T**** |
| ONE Profile T – Right | WHITE | 120 | 310 | WEOTP01 | T916* |
| ONE Profile T – Right | WHITE | 200 | 270 | WEOTP02 | T916* |
| ONE Profile T – Right | WHITE | 300 | 295 | WEOTP03 | T916* |
| ONE Profile T – Right | WHITE | 400 | 330 | WEOTP04 | T916* |
| ONE Profile T – Right | WHITE | 600 | 360 | WEOTP06 | T916* |
| ONE Profile T – Right | WHITE | 800 | 470 | WEOTP08 | T916* |
| ONE Profile T – Right | WHITE | 1000 | 560 | WEOTP10 | T916* |
| ONE Profile T – Right | Chrome | 120 | 310 | WEOTP01 | TCRO* |
| ONE Profile T – Right | Chrome | 200 | 270 | WEOTP02 | TCRO* |
| ONE Profile T – Right | Chrome | 300 | 295 | WEOTP03 | TCRO* |
| ONE Profile T – Right | Chrome | 400 | 330 | WEOTP04 | TCRO* |
| ONE Profile T – Right | Chrome | 600 | 360 | WEOTP06 | TCRO* |
| ONE Profile T – Right | Chrome | 800 | 470 | WEOTP08 | TCRO* |
| ONE Profile T – Right | Chrome | 1000 | 560 | WEOTP10 | TCRO* |
| ONE Profile T – Right | RAL and special TT culoares | 120 | 310 | WEOTP01 | T**** |
| ONE Profile T – Right | RAL and special TT culoares | 200 | 270 | WEOTP02 | T**** |
| ONE Profile T – Right | RAL and special TT culoares | 300 | 295 | WEOTP03 | T**** |
| ONE Profile T – Right | RAL and special TT culoares | 400 | 330 | WEOTP04 | T**** |
| ONE Profile T – Right | RAL and special TT culoares | 600 | 360 | WEOTP06 | T**** |
| ONE Profile T – Right | RAL and special TT culoares | 800 | 470 | WEOTP08 | T**** |
| ONE Profile T – Right | RAL and special TT culoares | 1000 | 560 | WEOTP10 | T**** |







