| Modl head | Color | Power (W) | L [mm] | Product code | Configuration code |
|---|---|---|---|---|---|
| ONE Profile P 30×40 | WHITE | 120 | 310 | WEOPX01 | T916* |
| ONE Profile P 30×40 | WHITE | 200 | 270 | WEOPX02 | T916* |
| ONE Profile P 30×40 | WHITE | 300 | 295 | WEOPX03 | T916* |
| ONE Profile P 30×40 | WHITE | 400 | 330 | WEOPX04 | T916* |
| ONE Profile P 30×40 | WHITE | 600 | 360 | WEOPX06 | T916* |
| ONE Profile P 30×40 | WHITE | 800 | 470 | WEOPX08 | T916* |
| ONE Profile P 30×40 | WHITE | 1000 | 560 | WEOPX10 | T916* |
| ONE Profile P 30×40 | Chrom | 120 | 310 | WEOPX01 | TCRO* |
| ONE Profile P 30×40 | Chrom | 200 | 270 | WEOPX02 | TCRO* |
| ONE Profile P 30×40 | Chrom | 300 | 295 | WEOPX03 | TCRO* |
| ONE Profile P 30×40 | Chrom | 400 | 330 | WEOPX04 | TCRO* |
| ONE Profile P 30×40 | Chrom | 600 | 360 | WEOPX06 | TCRO* |
| ONE Profile P 30×40 | Chrom | 800 | 470 | WEOPX08 | TCRO* |
| ONE Profile P 30×40 | Chrom | 1000 | 560 | WEOPX10 | TCRO* |
| ONE Profile P 30×40 | RAL and special TT culoares | 120 | 310 | WEOPX01 | T**** |
| ONE Profile P 30×40 | RAL and special TT culoares | 200 | 270 | WEOPX02 | T**** |
| ONE Profile P 30×40 | RAL and special TT culoares | 300 | 295 | WEOPX03 | T**** |
| ONE Profile P 30×40 | RAL and special TT culoares | 400 | 330 | WEOPX04 | T**** |
| ONE Profile P 30×40 | RAL and special TT culoares | 600 | 360 | WEOPX06 | T**** |
| ONE Profile P 30×40 | RAL and special TT culoares | 800 | 470 | WEOPX08 | T**** |
| ONE Profile P 30×40 | RAL and special TT culoares | 1000 | 560 | WEOPX10 | T**** |





