| Modl header | Color | Wattage | L [mm] |
Product Code |
Configure Code |
|---|---|---|---|---|---|
| KTX 2 | White | 120 | 325 | WEKT201 | T916* |
| KTX 2 | White | 200 | 285 | WEKT202 | T916* |
| KTX 2 | White | 300 | 310 | WEKT203 | T916* |
| KTX 2 | White | 400 | 345 | WEKT204 | T916* |
| KTX 2 | White | 600 | 375 | WEKT206 | T916* |
| KTX 2 | White | 800 | 485 | WEKT208 | T916* |
| KTX 2 | White | 1000 | 575 | WEKT210 | T916* |
| KTX 2 | White | – | WEKT2 | K916* | |
| KTX 2 | Chrome | 120 | 325 | WEKT201 | TCRO* |
| KTX 2 | Chrome | 200 | 285 | WEKT202 | TCRO* |
| KTX 2 | Chrome | 300 | 310 | WEKT203 | TCRO* |
| KTX 2 | Chrome | 400 | 345 | WEKT204 | TCRO* |
| KTX 2 | Chrome | 600 | 375 | WEKT206 | TCRO* |
| KTX 2 | Chrome | 800 | 485 | WEKT208 | TCRO* |
| KTX 2 | Chrome | 1000 | 575 | WEKT210 | TCRO* |
| KTX 2 | Chrome | – | WEKT2 | KCRO* | |
| KTX 2 | Black | 120 | 325 | WEKT201 | T905* |
| KTX 2 | Black | 200 | 285 | WEKT202 | T905* |
| KTX 2 | Black | 300 | 310 | WEKT203 | T905* |
| KTX 2 | Black | 400 | 345 | WEKT204 | T905* |
| KTX 2 | Black | 600 | 375 | WEKT206 | T905* |
| KTX 2 | Black | 800 | 485 | WEKT208 | T905* |
| KTX 2 | Black | 1000 | 575 | WEKT210 | T905* |
| KTX 2 | Black | – | WEKT2 | K905* | |
| KTX 2 | Gold | 120 | 325 | WEKT201 | TGPO* |
| KTX 2 | Gold | 200 | 285 | WEKT202 | TGPO* |
| KTX 2 | Gold | 300 | 310 | WEKT203 | TGPO* |
| KTX 2 | Gold | 400 | 345 | WEKT204 | TGPO* |
| KTX 2 | Gold | 600 | 375 | WEKT206 | TGPO* |
| KTX 2 | Gold | 800 | 485 | WEKT208 | TGPO* |
| KTX 2 | Gold | 1000 | 575 | WEKT210 | TGPO* |
| KTX 2 | Gold | – | WEKT2 | KGPO* | |
| KTX 2 | Silver | 120 | 325 | WEKT201 | TSMA* |
| KTX 2 | Silver | 200 | 285 | WEKT202 | TSMA* |
| KTX 2 | Silver | 300 | 310 | WEKT203 | TSMA* |
| KTX 2 | Silver | 400 | 345 | WEKT204 | TSMA* |
| KTX 2 | Silver | 600 | 375 | WEKT206 | TSMA* |
| KTX 2 | Silver | 800 | 485 | WEKT208 | TSMA* |
| KTX 2 | Silver | 1000 | 575 | WEKT210 | TSMA* |
| KTX 2 | Silver | – | WEKT2 | KSMA* |















