| Modl header | Color | Wattage | L [mm] | Product Code | Configure Code |
|---|---|---|---|---|---|
| Terma Split Class 1 | – | 120 | 325 | WETS101 | K–D |
| Terma Split Class 1 | – | 200 | 285 | WETS102 | K–D |
| Terma Split Class 1 | – | 300 | 310 | WETS103 | K–D |
| Terma Split Class 1 | – | 400 | 345 | WETS104 | K–D |
| Terma Split Class 1 | – | 600 | 375 | WETS106 | K–D |
| Terma Split Class 1 | – | 800 | 485 | WETS108 | K–D |
| Terma Split Class 1 | – | 1000 | 575 | WETS110 | K–D |
