| Modl header | Color | Wattage | L [mm] |
Product Code |
Configure Code |
|---|---|---|---|---|---|
| KTX 4 Blue | White | – | WEK4B | K916* | |
| KTX 4 Blue | White | 120 | 325 | WEK4B01 | T916* |
| KTX 4 Blue | White | 200 | 285 | WEK4B02 | T916* |
| KTX 4 Blue | White | 300 | 310 | WEK4B03 | T916* |
| KTX 4 Blue | White | 400 | 345 | WEK4B04 | T916* |
| KTX 4 Blue | White | 600 | 375 | WEK4B06 | T916* |
| KTX 4 Blue | White | 800 | 485 | WEK4B08 | T916* |
| KTX 4 Blue | White | 1000 | 575 | WEK4B10 | T916* |
| KTX 4 Blue | Chrome | – | WEK4B | KCRO* | |
| KTX 4 Blue | Chrome | 120 | 325 | WEK4B01 | TCRO* |
| KTX 4 Blue | Chrome | 200 | 285 | WEK4B02 | TCRO* |
| KTX 4 Blue | Chrome | 300 | 310 | WEK4B03 | TCRO* |
| KTX 4 Blue | Chrome | 400 | 345 | WEK4B04 | TCRO* |
| KTX 4 Blue | Chrome | 600 | 375 | WEK4B06 | TCRO* |
| KTX 4 Blue | Chrome | 800 | 485 | WEK4B08 | TCRO* |
| KTX 4 Blue | Chrome | 1000 | 575 | WEK4B10 | TCRO* |
| KTX 4 Blue | Black | – | WEK4B | K905* | |
| KTX 4 Blue | Black | 120 | 325 | WEK4B01 | T905* |
| KTX 4 Blue | Black | 200 | 285 | WEK4B02 | T905* |
| KTX 4 Blue | Black | 300 | 310 | WEK4B03 | T905* |
| KTX 4 Blue | Black | 400 | 345 | WEK4B04 | T905* |
| KTX 4 Blue | Black | 600 | 375 | WEK4B06 | T905* |
| KTX 4 Blue | Black | 800 | 485 | WEK4B08 | T905* |
| KTX 4 Blue | Black | 1000 | 575 | WEK4B10 | T905* |
| KTX 4 Blue | SILVER | – | WEK4B | KSMA* | |
| KTX 4 Blue | SILVER | 120 | 325 | WEK4B01 | TSMA* |
| KTX 4 Blue | SILVER | 200 | 285 | WEK4B02 | TSMA* |
| KTX 4 Blue | SILVER | 300 | 310 | WEK4B03 | TSMA* |
| KTX 4 Blue | SILVER | 400 | 345 | WEK4B04 | TSMA* |
| KTX 4 Blue | SILVER | 600 | 375 | WEK4B06 | TSMA* |
| KTX 4 Blue | SILVER | 800 | 485 | WEK4B08 | TSMA* |
| KTX 4 Blue | SILVER | 1000 | 575 | WEK4B10 | TSMA* |







