| Modl header | Color | Wattage | L [mm] | Product Code | Configure Code |
|---|---|---|---|---|---|
| MOA Blue | White | 120 | 315 | WEMOB01 | T916* |
| MOA Blue | White | 200 | 275 | WEMOB02 | T916* |
| MOA Blue | White | 300 | 300 | WEMOB03 | T916* |
| MOA Blue | White | 400 | 335 | WEMOB04 | T916* |
| MOA Blue | White | 600 | 365 | WEMOB06 | T916* |
| MOA Blue | White | 800 | 475 | WEMOB08 | T916* |
| MOA Blue | White | 1000 | 565 | WEMOB10 | T916* |
| MOA Blue | White | 1200 | 660 | WEMOB12 | T916* |
| MOA Blue | Chrome | 120 | 315 | WEMOB01 | TCRO* |
| MOA Blue | Chrome | 200 | 275 | WEMOB02 | TCRO* |
| MOA Blue | Chrome | 300 | 300 | WEMOB03 | TCRO* |
| MOA Blue | Chrome | 400 | 335 | WEMOB04 | TCRO* |
| MOA Blue | Chrome | 600 | 365 | WEMOB06 | TCRO* |
| MOA Blue | Chrome | 800 | 475 | WEMOB08 | TCRO* |
| MOA Blue | Chrome | 1000 | 565 | WEMOB10 | TCRO* |
| MOA Blue | Chrome | 1200 | 660 | WEMOB12 | TCRO* |
| MOA Blue | Black | 120 | 315 | WEMOB01 | T905* |
| MOA Blue | Black | 200 | 275 | WEMOB02 | T905* |
| MOA Blue | Black | 300 | 300 | WEMOB03 | T905* |
| MOA Blue | Black | 400 | 335 | WEMOB04 | T905* |
| MOA Blue | Black | 600 | 365 | WEMOB06 | T905* |
| MOA Blue | Black | 800 | 475 | WEMOB08 | T905* |
| MOA Blue | Black | 1000 | 565 | WEMOB10 | T905* |
| MOA Blue | Black | 1200 | 660 | WEMOB12 | T905* |
| MOA Blue | Silver | 120 | 315 | WEMOB01 | TSMA* |
| MOA Blue | Silver | 200 | 275 | WEMOB02 | TSMA* |
| MOA Blue | Silver | 300 | 300 | WEMOB03 | TSMA* |
| MOA Blue | Silver | 400 | 335 | WEMOB04 | TSMA* |
| MOA Blue | Silver | 600 | 365 | WEMOB06 | TSMA* |
| MOA Blue | Silver | 800 | 475 | WEMOB08 | TSMA* |
| MOA Blue | Silver | 1000 | 565 | WEMOB10 | TSMA* |
| MOA Blue | Silver | 1200 | 660 | WEMOB12 | TSMA* |
| MOA Blue with a tee | White | 120 | 315 | WEMBT01 | T916* |
| MOA Blue with a tee | White | 200 | 275 | WEMBT02 | T916* |
| MOA Blue with a tee | White | 300 | 300 | WEMBT03 | T916* |
| MOA Blue with a tee | White | 400 | 335 | WEMBT04 | T916* |
| MOA Blue with a tee | White | 600 | 365 | WEMBT06 | T916* |
| MOA Blue with a tee | White | 800 | 475 | WEMBT08 | T916* |
| MOA Blue with a tee | White | 1000 | 565 | WEMBT10 | T916* |
| MOA Blue with a tee | White | 1200 | 660 | WEMBT12 | T916* |
| MOA Blue with a tee | Chrome | 120 | 315 | WEMBT01 | TCRO* |
| MOA Blue with a tee | Chrome | 200 | 275 | WEMBT02 | TCRO* |
| MOA Blue with a tee | Chrome | 300 | 300 | WEMBT03 | TCRO* |
| MOA Blue with a tee | Chrome | 400 | 335 | WEMBT04 | TCRO* |
| MOA Blue with a tee | Chrome | 600 | 365 | WEMBT06 | TCRO* |
| MOA Blue with a tee | Chrome | 800 | 475 | WEMBT08 | TCRO* |
| MOA Blue with a tee | Chrome | 1000 | 565 | WEMBT10 | TCRO* |
| MOA Blue with a tee | Chrome | 1200 | 660 | WEMBT12 | TCRO* |
| MOA Blue with a tee | Black | 120 | 315 | WEMBT01 | T905* |
| MOA Blue with a tee | Black | 200 | 275 | WEMBT02 | T905* |
| MOA Blue with a tee | Black | 300 | 300 | WEMBT03 | T905* |
| MOA Blue with a tee | Black | 400 | 335 | WEMBT04 | T905* |
| MOA Blue with a tee | Black | 600 | 365 | WEMBT06 | T905* |
| MOA Blue with a tee | Black | 800 | 475 | WEMBT08 | T905* |
| MOA Blue with a tee | Black | 1000 | 565 | WEMBT10 | T905* |
| MOA Blue with a tee | Black | 1200 | 660 | WEMBT12 | T905* |
| MOA Blue with a tee | Silver | 120 | 315 | WEMBT01 | TSMA* |
| MOA Blue with a tee | Silver | 200 | 275 | WEMBT02 | TSMA* |
| MOA Blue with a tee | Silver | 300 | 300 | WEMBT03 | TSMA* |
| MOA Blue with a tee | Silver | 400 | 335 | WEMBT04 | TSMA* |
| MOA Blue with a tee | Silver | 600 | 365 | WEMBT06 | TSMA* |
| MOA Blue with a tee | Silver | 800 | 475 | WEMBT08 | TSMA* |
| MOA Blue with a tee | Silver | 1000 | 565 | WEMBT10 | TSMA* |
| MOA Blue with a tee | Silver | 1200 | 660 | WEMBT12 | TSMA* |











